+970 2 240 1776
جدول قياس المطر في دار المياه والبيئة
Rainfall Records at House of Water and Environment
2009-2010

Day
اليوم
Date
التاريخ
Time
الساعة
Rainfall Record (mm)
القراءة اليومية/ملم
Accumulative Rainfall (mm)
مجموع الامطار الساقطة/ملم
Percentage of Rainfall to the Historical average (%)
النسبة المئوية
 Saturday 19-09-2009 8 am 0.3 0.3 0.04
 Sunday 20-09-2009 8 am 0.4 0.7 0.11
 Tuesday 06-10-2009 8 am 6 6.7 1.08
 Monday 26-10-2009 8 am  0.6 7.3 1.18
 Thursday 29-10-2009 8 pm 1 8.3 1.34
 Friday 30-10-2009 8 pm 20.6 28.9 4.69
 Sunday 01-11-2009 8 am 0.3 29.2 4.74
 Monday 02-11-2009 8 am 46.7 75.9 12.34
 Tuesday 03-11-2009 11 am 21.7 97.6 15.86
 Friday 13-11-2009 8 am 2.3 99.9 16.24
 Monday 16-11-2009 8 am 3.81 103.71 16.86
 Tuesday 17-11-2009 8 am 2 105.71 17.18
 Wednesday 25-11-2009 8 am 5.58 111.29 18.09
 Thursday 03-12-2009 8 am 2.5 113.79 18.50
 Monday 07-12-2009 4 pm 2.28 116.07 18.87
 Tuesday 08-12-2009 8 am 11.68 127.75 20.77
 Wednesday 09-12-2009 8 am 2.28 130.03 21.14
 Sunday 20-12-2009 8 am 72.39 202.42 32.91
 Tuesday 22-12-2009 8 am 12.19 214.61 34.90
 Wednesday 30-12-2009 8 am 5.08 219.69 35.72
 Thursday 31-12-2009 8 am 8.12 227.81 37
 Monday 04-01-2010 8 am 0.5 228.31 37.12
 Monday 18-01-2010 4 pm 48 276 45
 Tuesday 19-01-2010 8 am 25.4 301.4 49
 Wednesday 20-01-2010 8 am 1.8 303.4 49.3
 Thursday 21-01-2010 4 pm 4.3 307.5 50
 Monday 25-01-2010 8 am 37.84 345.34 56
 Tuesday 26-01-2010 8 am 13 358.34 58
 Thursday 04-02-2010 8 am 29.46 387.80 63
 Saturday 06-02-2010 8 am 19 406.8 66
 Sunday 28-02-2010 8 am 180 587 95
 Monday 01-03-2010 8 am 41 628 102
 Tuesday 02-03-2010 8 am 5 633 103
 Thursday 18-03-2010 8 am 3 636 103
 Saturday 27-03-2010 8 am 21 657 106
 Sunday 28-03-2010 8 am 6 663 107



قراءات المطر اليومية
Daily Rainfall Records

 

Areas of work

HWE works closely with Newcastle University (UK) and many other international institutions and funding agencies such as UNESCO, ESCWA, CEDARE, UNU, USAID, DFID, AFD, GTZ, GWP, EUWI, JICA, ACSAD, BGR, EU, etc.

Main Goals

HWE offers a wide variety of services in water, sanitation and environmental engineering and science from the needs identification stage to the elaboration of tender documents, supervision of works and technical assistance.